AUTOMOBILE JOB LOSSES, STATE BY STATE

AUTOMOBILE JOB LOSSES, STATE BY STATE –As accurately noted in this graphic and article at CNN.com, automobile jobs are not confined to Detroit.

Look at the map of the United States, showing job losses for auto workers across the nation, and then check out some of the numbers. Btw even commentators appearing on Fox News Sunday noted that the CEOs in the financial industry were not compelled to appear before Congress, to get their $700B bailout authorized, as the heads of the Big Three were. ‘Double standard’ is too weak a term.

The states are ranked by total jobs, auto assembly jobs, auto parts jobs, auto sales jobs, and average salary. Here are the top ten: 

Michigan 1 241,883 57,997 144,413 39,473 $65,119
California 2 189,749 7,430 42,741 139,578 $17,590
Ohio 3 159,061 21,974 89,244 47,843 $44,319
Texas 4 137,191 9,104 28,487 99,600 $17,243
Indiana 5 111,665 12,622 71,403 27,640 $46,792
Florida 6 99,199 915 12,083 86,201 $9,189
Illinois 7 93,763 7,227 35,936 50,600 $26,281
New York 8 82,357 607 28,792 52,958 $54,826
Tennessee 9 79,424 10,636 42,415 26,373 $35,744
Pennsylvania 10 76,759 533 17,128 59,098 $13,619

Leave a Reply

Your email address will not be published. Required fields are marked *